As per provision of Regulation 7(10) and 8(16) of the NCTE (Recognition Norms & Procedure) Regulation, 2007
| 1. | Details of the Institution: | |
| 1.1 | Name of Institution: | Kazi Najrul Islam Teachers Training Institute |
| 1.2 | Date of Establishment : | August 24, 2012 |
| 1.3 | Complete Postal Address : | Vill : Baghdahor, Post- Jiaganj, P.S: Jiaganj, District - Murshidabad West Bengal, INDIA Pin-742123 Contact No: 9735773689 / 9434423915 |
| 1.4 | Phone : | 9735773689 |
| 1.5 | Fax : | 0 |
| 1.6 | Email : | knittibagdahar@gmail.com |
| 1.7 | Web Site Address | www.knitti.org |
| 1.8 | Nearest Railwaystation | Jiaganj |
| 1.9 | Nearest Town | Jiaganj |
| 1.10 | Type of Institution | Co-Education |
| 1.11 | Status of Institution | Non-Minority |
| 2. | Management | |
| 2.1 | Government Owned | No |
| 2.2 | Govt. aided | No |
| 2.3 | Self-financed | Self-Financed |
| 2.4 | University Department | No |
| 3. | Details of the course : | |
| 3.1 | Level of the Course | Diploma |
| 3.2 | Name of the Teacher Education Course: | D.El. Ed |
| 3.3 | Duration of the Course | 2 (Two) Years |
| 3.4 | Whether to be conducted in face to face or distance mode: | Face to face |
| 3.5 | Proposed Intake: | Two Basic Units(100)/Year |
| 3.6 | Academic Session from which the course will be conducted: | From June to July (2012-13) |
| 3.7 | Address/Tel/Fax No : | West Bengal Board of Primary Education DK 7/1, Sector II, Salt Lake, Kolkata - 700091 Telephone: 033 2475 0033 |
| 4. | Land: | |
| 4.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulation, 2007 : | Yes |
| 4.2 | Land Identification (Plot/Khasra No.) : | Khasra No - 15008 ; Plot No - 5997, 5998 |
| 4.3 | Land area in Sq mt : | 3850.99 |
| 4.4 | Whether the Title of the Land is on Ownership basis: | Yes |
| 4.5 | Title of the Land is on Lease as per Law : | NA |
| 4.6 | Duration of the Lease : | NA |
| 4.7 | Land use Certificate obtained for Educational Institution : | Yes |
| 5. | Manpower (Photographs of Teaching Faculty should be displayed) : | |
| 5.1 | Details of appointed teaching staff (Date of Birth, Qualification, Professional Qualification and other relevant information) : | Details in Faculty Page |
| 5.2 | Details of appointed non-teaching staff : | Details in Non-Teaching Staff Page |
| 6. | Building : | |
| 6.1 | Construction of the Building is Complete : | Yes |
| 6.2 | Building is yet to be constructed : | No |
| 6.3 | Building is fire safty proof : | Yes |
| 6.4 | Building is desabled friendly : | Yes |
| 6.5 | Common Room for Boys/Girls available : | Yes |
| 6.6 | Date of Completion of the Building : | September 26, 2015 |
| 6.7 | Covered Area sq mt : | 4616.08 Sq mt. |
| 6.8 | Number of Class Room : | 6 (Six) |
| 7. | Library : | |
| 7.1 | The Library has separate reference section /Journal Section and reading room : | Yes |
| 7.2 | Number of books in the library : | 4260 |
| 7.3 | Total number of educational Journals / periodicals being subscribed : | 20 |
| 7.4 | Number of enclyclopedias available in the Library : | 10 Set |
| 7.5 | Number of books available in the reference section of the library : | 1150 |
| 7.6 | Seating capacity of the reading room of the library : | 50 Students |
| 8. | Instructional Facilities : | |
| 8.1 | Details of laboratories available (Pl. attach annexure) : | View Details |
| 8.2 | Arrangement made for practice teaching : | Yes |
| 8.3 | Number and Name of School(S) for practice teaching : | 10 View Details |
| 9. | Facilities for Games and Sports : | |
| 9.1 | Own Play Ground : | Yes |
| 9.2 | Play Ground of another institution on sharing basis : | No |
| 9.3 | Gymnasium Multipurpose Hall : | Yes |
| 9.4 | Facilities for Gymnasium : | Yes |
| 9.5 | Facilities for athletics : | Yes |
| 9.6 | Facilities for Indoor Games : | Yes |
| 9.7 | Facilities for Outdoor Games : | Yes |
| 10. | Other Facilities Available : | |
| 10.1 | Canteen Facilities Available or Not : | Yes |
| 10.2 | Medical Facilities Available or not : | Yes |
| 10.3 | Hostel Facilities Available or not : | Yes |
Copyright © KNITTI. All Rights Reserved.
Designed & Cared by Antik Infotech